MANUAL 3 PCS DESIGN 2 WAY BALL VALVE FLANGED END
Technical Specifications
| Design & Manufacturer | ASME B16.34 / BS EN ISO 17292 |
| Valve Face to Face Dimension | ASME B16.10 / Class 150 |
| Inspection & Testing | API 598 / ISO 5208 / BS EN 12266-1 |
| Size Range | 1/2″ to 12″ |
| Temperature Range |
PTFE: Up to 180°C RPTFE: Up to 220°C PEEK: Up to 250°C |
| Ball Material | CF8, CF8M, WCB + ENP, Hastelloy, Duplex, Monel, CF3M, Inconel |
| Ball Type | Hollow & Solid |
| Certification | CE Approved |
| Leakage Class | ISO 5208 Class VI / ASME B16.104 / ANSI FCI 70-2 (Bubble Tight Shutoff) |
| End Connection | Flanged – ASME B16.5 Class 150 |
| Pressure Class | 150# |
| Media | Air / Water / Oil / Gas / Chemical Media |
| Body Material | CF8, CF8M, CF3M, SS 304L, WCB, Ductile Iron (DI), Duplex, Hastelloy, Monel |
| Stem Material | AISI 410, AISI 304, AISI 316, AISI 304L, AISI 316L, Duplex 2205, Duplex 2507, Monel |
| Seat Material | PTFE, RPTFE, CFT, GFT, PEEK |
| Flange Drilling | ASME B16.5 Class 150# / DIN |

